高精度应变计BF-KA系列
圆片BF-KA
产品型号列表 (单位:MM) | |||
产品型号 | 敏感栅尺寸 | 基底尺寸 | 栅距 |
BF(BH)350-6KA | Φ6.3 | Φ10.2 | --- --- |
BF(BH)350-8KA | Φ7.8 | Φ8.6 | --- --- |
BF(BH)350-10KA | Φ9.2 | Φ10.2 | --- --- |
BF350-12KA | Φ11 | Φ12 | --- --- |
BF350-15KA | Φ13.8 | Φ15 | --- --- |
BF350-18KA | Φ16.6 | Φ18 | --- --- |
BF(BH)1000-6KA | Φ6.1 | Φ10.2 | --- --- |
BF(BH)1000-10KA | Φ9.2 | Φ10 | --- --- |
BF1000-13KA | Φ12.2 | Φ13 | --- --- |
BF1000-15KA | Φ13.8 | Φ15 | --- --- |
BF1500-10KA | Φ9.2 | Φ10 | --- --- |
BF1500-20KA | Φ18.6 | Φ20 | --- --- |
BF1650-13KA | Φ9.8 | Φ13 | --- --- |
BF2000-14KA | Φ13.5 | Φ14.5 | --- --- |
BF系列产品采用酚醛-缩醛基底,康铜箔制成,全密封结构;可温度自补偿;柔韧性好,粘贴方便,性能稳定,用于一般精度传感器(0.05级)和应力分析.